Gear Puller Garage Hand Tools
Product Details:
Place of Origin: | Zhejiang , China |
Brand Name: | YEEDA |
Model Number: | YD60-001---YD60-008 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 30-45DAYS |
Payment Terms: | T/T |
Supply Ability: | 2000PCS/MONTH |
Detail Information |
|||
Model No.: | YD60-001---YD60-008 | Name: | Forged 2/3 Jaws Gear Puller |
---|---|---|---|
Materiale: | Carbon Steel | Surface: | Zinc Plated |
Package: | Blow Mould Case+master Carton | Process: | Forged |
Application: | Automotive Repair Tools | Port: | Shanghai/Ningbo,China |
Highlight: | Gear Puller Garage Hand Tools,Zinc Plated Garage Hand Tools,Multi Function 3 Jaw Gear Puller |
Product Description
Multi-Function 2/3 Jaw Gear Puller Hub Bearing Removal Pulley Tool for Car Repairing
Introductions:
- 2/3-jaws puller are ideal for a quick and safe removal of e.g. gears, pulleys or ball bearings of a shaft. They are characterized by a high intrinsic stability. The clamping depth can be set as desired.
The 2/3-pieces tool set in its high-quality design is forged and chrome-plated and therefore ensures for a long operational life. By simply turning the puller clamps, it can be used for both the interior and the exterior setting.
Features:
- Fully adjustable design.
- Reversible for internal and external use.
- Swivel thrust plates on larger sizes prevent damage to shaft ends.
- Hex head forcing screws suitable for use with ratchet wrench or combination spanner.
- Suitable for removing gears, sprockets, bearings, pulleys, and much more,Even can be used for flywheels on small engines, found in outboards, lawn mowers.
Specifications:
Jaws drop-forged with carbon steel,Surface treatment of White Zine Plated. | ||||
Model No. | Size | QTY/CTN | G.W./CTN | PACKAGE /CTN (CM) |
YD60-001 | 3"(75mm) | 40 | 18 | 25 x 24 x 17.5 |
YD60-002 | 4”(100mm) | 25 | 19 | 30 x 15 x 25 |
YD60-003 | 6”(150mm) | 15 | 17.5 | 34.5 x 20 x 14.8 |
YD60-004 | 8"(200mm) | 10 | 21 | 42 x 25 x 11.5 |
YD60-005 | 10"(250mm) | 5 | 17 | 45 x 30.5 x 7.5 |
YD60-006 | 12"(300mm) | 4 | 19 | 35 x 20 x 14 |
YD60-007 | 14"(350mm) | 2 | 14 | 42.5 x 24 x 8 |
YD60-008 | 16"(400mm) | 2 | 19 | 43 x 26 x 9.5 |
Want to Know more details about this product