|
Product Details:
Payment & Shipping Terms:
|
| Parameter Category YD10-001 YD10-002 Product Name 2Ton Professional Heavy-Duty Vehicle Maintenance R: | YD10-002 | Main Material: | All Iron Construction |
|---|---|---|---|
| Core Configuration: | No Hydraulic Ram, Lightweight Structure | Load Capacity (Pair): | 4,400LB (2,000kg) |
| Applicable Tire Width: | Default For Regular Family Car Tires (≤225mm) | Shipping Dimensions: | 35"×11.8"×13" (890×300×340mm) |
| Highlight: | 2Ton steel ramps for vehicle care,4400LB capacity iron ramps,shop fleet motorcycle lift bench |
||
| Parameter Category | YD10-001 | YD10-002 |
|---|---|---|
| Product Name | 2Ton Professional Heavy-Duty Vehicle Maintenance Ramp (Single Ramp) | 2Ton Professional Light-Duty Vehicle Maintenance Ramp (Single Ramp) |
| Model | YD10-001 | YD10-002 |
| Main Material | High-quality Heavy-Duty Steel | All Iron Construction |
| Core Configuration | Including Hydraulic Ram | No Hydraulic Ram, Lightweight Structure |
| Load Capacity (Pair) | 4,400LB (2,000kg) | 4,400LB (2,000kg) |
| Applicable Tire Width | Up to about 225mm | Default for regular family car tires (≤225mm) |
| Weight per Ramp (N.W.) | 48.4LB (22kg) | 22LB (10kg) |
| Shipping Dimensions | 47"*15"*12.6" (1200*380*320mm) | 35"*11.8"*13" (890*300*340mm) |
Ideal for light trucks and large SUVs, the YD10-001's heavy-duty steel construction and hydraulic ram reduce maintenance time from 60 to 35 minutes per vehicle.
Enables efficient maintenance of multiple vehicles without fixed platforms, cutting maintenance time in half for fleet operations.
YD10-002's lightweight, rust-proof design makes it perfect for home users performing basic maintenance like oil changes.
Increases inspection efficiency by 50% compared to traditional jacks, handling up to 20 light vehicles per day.
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852