|
Product Details:
Payment & Shipping Terms:
|
| Model: | YD30-014-0.25T | Rated Load (T): | 0.25 |
|---|---|---|---|
| Test Load (T): | 0.375 | Standard Lifting Height (m): | 1 |
| Min. Distance Between Two Hooks (mm): | 205 | Efforts Required At Capacity (N): | 221 |
| Highlight: | HSH-V lever block 0.25-9T load,narrow-space lever block for maintenance,lever block for rescue |
||
| Model | Rated Load (T) | Test Load (T) | Standard Lifting Height (m) | Min. Distance Between Hooks (mm) | Efforts Required at Capacity (N) | No. of Load Chains | Diameter of Load Chain (mm) | Dimensions (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| YD30-014-0.25T | 0.25 | 0.375 | 1 | 205 | 221 | 1 | 4 | 92×75×205×153×17 | 1.85 |
| YD30-014-0.5T | 0.5 | 0.75 | 1.5 | 260 | 304 | 1 | 5 | 110×82×260×261×23 | 4.6 |
| YD30-014-0.75T | 0.75 | 1.125 | 1.5 | 295 | 343 | 1 | 6 | 152×128×295×256×26 | 7.7 |
| YD30-014-1T | 1 | 1.5 | 1.5 | 295 | 314 | 1 | 6 | 152×128×295×256×26 | 8 |
| YD30-014-1.5T | 1.5 | 2.25 | 1.5 | 335 | 343 | 1 | 7.1 | 175×148×335×368×30 | 10.6 |
| YD30-014-2T | 2 | 3 | 1.5 | 385 | 383 | 1 | 8 | 175×160×385×368×33 | 14.8 |
| YD30-014-3T | 3 | 4.5 | 1.5 | 450 | 392 | 1 | 10 | 195×181×450×368×34 | 20 |
| YD30-014-6T | 6 | 9 | 1.5 | 615 | 392 | 2 | 10 | 195×232×615×368×47 | 28 |
| YD30-014-9T | 9 | 13.5 | 1.5 | 720 | 392 | 3 | 10 | 195×366×720×368×64 | 46 |
Optimized for narrow space adaptation, labor-saving efficiency, and safety durability, addressing core pain points of heavy-load lifting in limited spaces.
Scenario: Lift 2T motor in 300mm gap during power outage.
Result: Reduces operators by 75%, lifting time from 1 hour to 15 minutes.
Scenario: Lift 5T steel pipe at 10° incline in ≤600mm space.
Result: 90% cost reduction vs cranes, works in dusty environments for 2 months.
Scenario: Move 8T shelf in 500mm space; rescue 3T vehicle in muddy conditions.
Result: 85% efficiency increase; power-free emergency operation.
A: Consider load (20% higher than actual), space (model size), and operation method (single/two-person).
A: Usually chain deviation or insufficient lubrication - reset chain or add lithium grease.
A: Adjust brake clearance by rotating adjustment bolt clockwise in 1/4 turns.
A: Chain remains tough; preheat by empty lever operation to melt lubricant before load use.
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852