|
Product Details:
Payment & Shipping Terms:
|
| Model No.: | YD39-001 | Compatible Ball Size: | 1-7/8" (approx. 47.6mm) |
|---|---|---|---|
| Hole Diameter: | 1/2" (approx. 12.7mm) | Ball Capacity: | 2,000 LBS (approx. 907.2kg) |
| Body Capacity: | 16,000 LBS (approx. 7,257.5kg) | Net Weight (N.W.): | 13.67 LBS (approx. 6.2kg) |
| Highlight: | Pintle hook mounts for camping,Pintle hook mounts 2k-12k lbs,Pintle hook mounts black chrome |
||
| Parameter Category | YD39-001 | YD39-002 | YD39-003 |
|---|---|---|---|
| Model No. | YD39-001 | YD39-002 | YD39-003 |
| Product Type | Heavy-duty trailer pintle hook mount (used to connect the pintle hook assembly of tow vehicles and trailers, transmit high traction, adapt to medium-heavy load scenarios, and ensure heavy-load towing stability) | ||
| Compatible Ball Size | 1-7/8" (approx. 47.6mm) | 2" (approx. 50.8mm) | 2-5/16" (approx. 58.7mm) |
| Mounting Hole Dimensions |
|
Same as YD39-001 | Same as YD39-001 |
| Hole Diameter | 1/2" (approx. 12.7mm) | 1/2" (approx. 12.7mm) | 17/32" (approx. 13.5mm) |
| Ball Capacity | 2,000 LBS (approx. 907.2kg) | 7,000 LBS (approx. 3,175.1kg) | 12,000 LBS (approx. 5,443.1kg) |
| Body Capacity | 16,000 LBS (approx. 7,257.5kg) | 16,000 LBS (approx. 7,257.5kg) | 16,000 LBS (approx. 7,257.5kg) |
| Net Weight (N.W.) | 13.67 LBS (approx. 6.2kg) | 13.67 LBS (approx. 6.2kg) | 13.67 LBS (approx. 6.2kg) |
| Finish |
|
Same as YD39-001 | Same as YD39-001 |
| Material & Structure |
|
Same as YD39-001 | Same as YD39-001 |
| Comparison Dimension | YD39-001 | YD39-002 | YD39-003 |
|---|---|---|---|
| Core Applicable Scenarios | Household light camping trailers, small cargo trailers (weight ≤907kg) | Commercial medium-duty cargo trailers, medium RVs (weight 907-3,175kg) | Commercial heavy-duty cargo trailers, engineering work trailers (weight 3,175-5,443kg) |
| Ball Compatibility Focus | Precise engagement with small-sized balls | Compatibility with mainstream medium-sized balls | Exclusive compatibility with large-sized balls |
| Mounting Bolt Requirement | Grade 8.8 M12 bolts | Grade 8.8 M12 bolts | Grade 10.9 M12 bolts |
| Applicable Environment | Dry, slightly humid environments | Rainy, coastal light salt spray environments | Harsh engineering environments |
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852