|
Product Details:
Payment & Shipping Terms:
|
| Model No.: | YD79-002-2.5" | Size (Inch): | 2-1/2" |
|---|---|---|---|
| Max. Opening: | 2-1/2" | Throat Depth: | 1-5/8" |
| Load Limit (Lbs): | 1500 | Q'ty/Case (pcs): | 40 |
| Highlight: | ductile iron C-clamps for woodworking,heavy-duty C-clamps for DIY,anti-corrosion ductile iron clamps |
||
The 540 Series C-Clamps are engineered as heavy-duty tools for general woodworking and beyond, with 9 models covering sizes from 2-1/2" to 14" to meet diverse clamping needs.
| Model No. | Size (Inch) | Max. Opening | Throat Depth | Load Limit (Lbs) | Q'ty/Case (pcs) | G.W./N.W. (Kg) | Carton Size (mm) |
|---|---|---|---|---|---|---|---|
| YD79-002-2.5" | 2-1/2" | 2-1/2" | 1-5/8" | 1500 | 40 | 22/20 | 350*200*200 |
| YD79-002-3" | 3" | 3" | 1-7/8" | 1800 | 40 | 26/24 | 380*200*200 |
| YD79-002-4" | 4" | 4" | 2-1/8" | 2000 | 24 | 26/24.5 | 280*250*260 |
| YD79-002-5" | 5" | 5" | 2-1/2" | 2250 | 20 | 24/22 | 280*240*260 |
| YD79-002-6" | 6" | 6" | 2-3/4" | 2450 | 16 | 27/25.6 | 350*300*150 |
| YD79-002-8" | 8" | 8" | 3-1/4" | 3000 | 12 | 26/24 | 400*320*200 |
| YD79-002-10" | 10" | 10" | 3-5/8" | 3500 | 8 | 28.5/27.2 | 460*250*200 |
| YD79-002-12" | 12" | 12" | 3-5/8" | 3500 | 8 | 31/29.6 | 520*260*220 |
| YD79-002-14" | 14" | 14" | 3-3/4" | 4000 | 6 | 27/25.8 | 580*250*220 |
The main difference lies in corrosion resistance and use environment:
Yes, but with caution. To protect delicate surfaces, wrap the jaw faces with soft materials (e.g., rubber pads, foam sheets, or cloth) before clamping.
Remove debris with a brush, apply lubricating oil to the threads, and turn the handle back and forth. If the issue persists, check for bent threads.
No. Exceeding the Load Limit can cause the frame to deform or the clamp to slip, risking injury or damage to your workpiece.
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852