|
Product Details:
Payment & Shipping Terms:
|
| Core Positioning: | Lightweight Aluminum Working Platform For Home Maintenance, Store Displays, And Small-scale Projects | Dimension Parameters (cm): | Total Length: 495, Side Height: 107/115, Platform Width: 76/86, Step Spacing: 30, Platform Height: 41 |
|---|---|---|---|
| Net Weight: | 3.3kg (ultra-lightweight Design With Ergonomic Handles) | Load-Bearing Capacity: | Rated Maximum 120kg (tested At 144kg For 30 Minutes Without Deformation) |
| Material Features: | Full Aluminum Alloy Structure With Anodized Surface Treatment, Anti-slip Diamond Texture (friction Coefficient ≥0.85) | Safety Configuration: | Safety Locking Hinges, 4 Anti-slip Rubber Pads (6cm Diameter) |
| Highlight: | aluminum working platform 120kg load,anti-slip working platform for camping,lightweight motorcycle lift bench 3.3kg |
||
A lightweight household/commercial aluminum working platform designed for light home maintenance, store product display, and temporary operations in small-scale projects. Features 120kg load capacity, 3.3kg ultra-lightweight design, and anti-slip surface for enhanced safety.
| Parameter Category | Specific Description |
|---|---|
| Model | YD26-15A (two specifications with consistent core parameters) |
| Core Positioning | Lightweight aluminum working platform for home maintenance, store displays, and small-scale projects |
| Dimension Parameters (cm) | Total length: 495, Side height: 107/115, Platform width: 76/86, Step spacing: 30, Platform height: 41 |
| Net Weight | 3.3kg (ultra-lightweight design with ergonomic handles) |
| Load-Bearing Capacity | Rated maximum 120kg (tested at 144kg for 30 minutes without deformation) |
| Material Features | Full aluminum alloy structure with anodized surface treatment, anti-slip diamond texture (friction coefficient ≥0.85) |
| Safety Configuration | Safety locking hinges, 4 anti-slip rubber pads (6cm diameter) |
| Packaging & Transportation | Compact packaging (76*14*41cm), 550-610 units per 20GP container |
| Specification Type | Side Height | Platform Width | Packing Quantity | Core Scenarios |
|---|---|---|---|---|
| YD26-15A (Spec 1) | 107cm | 76cm | 610/1480 | Home scenarios (small apartment spaces) |
| YD26-15B (Spec 2) | 115cm | 86cm | 550/1320 | Commercial scenarios (wider platform for tools/materials) |
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852