|
Product Details:
Payment & Shipping Terms:
|
| Model No.: | YD80-001-A8*200 | Width (mm): | 7.6 |
|---|---|---|---|
| Length (mm): | 200 | Length (Inch): | 8" |
| Bundle Diameter (mm): | 3-50 | Tensile (LBS): | 120 |
| Highlight: | high tensile strength cable ties,durable nylon cable ties,industrial construction cable ties |
||
Premium nylon cable ties designed for electrical, industrial, construction, and home applications. Available in three strength grades with tensile capacities ranging from 55-114KGS (120-250LBS).
RYAN Cable Ties are manufactured to international standards in three duty classifications:
| Model No. | Width (mm) | Length (mm) | Length (Inch) | Bundle Diameter (mm) | Tensile (LBS) | Tensile (KGS) |
|---|---|---|---|---|---|---|
| YD80-001-A8*200 | 7.6 | 200 | 8" | 3-50 | 120 | 55 |
| YD80-001-A8*250 | 7.6 | 250 | 10" | 4-63 | 120 | 55 |
| YD80-001-A8*300 | 7.6 | 300 | 11.8" | 4-82 | 120 | 55 |
| YD80-001-A8*350 | 7.6 | 350 | 13.7" | 4-90 | 120 | 55 |
| YD80-001-A8*380 | 7.6 | 380 | 15.2" | 4-100 | 120 | 55 |
| YD80-001-A8*400 | 7.6 | 400 | 15.7" | 4-105 | 120 | 55 |
| YD80-001-A8*450 | 7.6 | 450 | 17.7" | 4-118 | 120 | 55 |
| YD80-001-A8*500 | 7.6 | 500 | 19.8" | 4-150 | 120 | 55 |
| YD80-001-A8*550 | 7.6 | 550 | 21.6" | 4-160 | 120 | 55 |
| Model No. | Width (mm) | Length (mm) | Length (Inch) | Bundle Diameter (mm) | Tensile (LBS) | Tensile (KGS) |
|---|---|---|---|---|---|---|
| YD80-001-A10*400 | 9 | 400 | 15.7" | 8-105 | 176 | 80 |
| YD80-001-A10*450 | 9 | 450 | 17.7" | 10-125 | 176 | 80 |
| YD80-001-A10*500 | 9 | 500 | 19.8" | 10-150 | 176 | 80 |
| YD80-001-A10*550 | 9 | 550 | 21.6" | 10-160 | 176 | 80 |
| YD80-001-A10*600 | 9 | 600 | 23.6" | 10-170 | 176 | 80 |
| YD80-001-A10*650 | 9 | 650 | 25.6" | 10-190 | 176 | 80 |
| YD80-001-A10*720 | 9 | 720 | 28.3" | 10-205 | 176 | 80 |
| YD80-001-A10*760 | 9 | 760 | 30" | 10-225 | 176 | 80 |
| YD80-001-A10*800 | 9 | 800 | 31.5" | 10-240 | 176 | 80 |
| YD80-001-A10*920 | 9 | 920 | 36.8" | 10-265 | 176 | 80 |
| YD80-001-A10*1000 | 9 | 1000 | 39.3" | 10-295 | 176 | 80 |
| YD80-001-A10*1100 | 9 | 1100 | 44" | 10-310 | 176 | 80 |
| YD80-001-A10*1220 | 9 | 1220 | 48.8" | 10-340 | 176 | 80 |
| Model No. | Width (mm) | Length (mm) | Length (Inch) | Bundle Diameter (mm) | Tensile (LBS) | Tensile (KGS) |
|---|---|---|---|---|---|---|
| YD80-001-A12*500 | 12 | 500 | 19.8" | 14-150 | 250 | 114 |
| YD80-001-A12*550 | 12 | 550 | 21.6" | 14-160 | 250 | 114 |
| YD80-001-A12*600 | 12 | 600 | 23.6" | 14-170 | 250 | 114 |
| YD80-001-A12*650 | 12 | 650 | 25.6" | 14-190 | 250 | 114 |
Packaging: 10 pieces per package (10PC). Made from high-quality nylon for durability, wear resistance, and aging resistance. Performs reliably in extreme temperatures (-40°C to 85°C) and humid conditions.
Organize internal wiring in computers, servers, and household electrical systems. Light duty models ideal for small-diameter cables.
Secure cables and hoses in automotive engines. Fasten heavy components in machinery transport and assembly.
Fix power and communication cables to structural elements. Stabilize HVAC ducting and piping systems.
Manage entertainment system cables. Install holiday decorations and home improvement projects.
No, they are designed for single-use to maintain tensile strength and safety. The self-locking mechanism provides permanent fastening.
-40°C to 85°C (-40°F to 185°F). Performance may vary in extreme conditions - consult our team for specific applications.
Consider both object circumference and weight. Select a length exceeding the circumference and match tensile strength to the weight requirements.
Yes, made from recyclable nylon. RoHS certified with no hazardous substances. Please dispose responsibly.
RoHS compliant. Rigorously tested for tensile strength, temperature resistance, and chemical resistance.
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852