|
Product Details:
Payment & Shipping Terms:
|
| Voltage: | AC220V/110V 50Hz | Tank Capacity: | 2L |
|---|---|---|---|
| Test Tube Capacity: | 125CC | Ultrasonic Frequency: | 28KHZ |
| Rotation Speed: | 0~15000r/min (step: 100r/min) | Time Counting Range: | 0~9900 Sec (step: 50 Sec, Adjustable) |
| Oil Pump Pressure: | 1.8kg/cm²---10kg/cm²; Fuel Flow: 4.5 L/min | ||
| Highlight: | motorcycle fuel injector tester,multifunctional fuel injector cleaner,precise moto repair tool |
||
| Category | Details |
|---|---|
| Model No. | YD84-006 |
| Voltage | AC220V/110V 50Hz |
| Operation Temperature | -10°C ~40°C |
| Tank Capacity | 2L |
| Test Tube Capacity | 125CC |
| Ultrasonic Frequency | 28KHZ |
| Rotation Speed | 0~15000r/min (step: 100r/min) |
| Time Counting Range | 0~9900 sec (step: 50 sec, adjustable) |
| Oil Pump Pressure | 1.8kg/cm²---10kg/cm²; Fuel Flow: 4.5 L/min |
| Dimension (Carton) | 55*45*52cm (0.129cbm) |
| Weight | 25kgs |
Contact Person: Ms. Joyce Chou
Tel: 86-18668380852